1
/
of
6
MKCOMPANIE
140W MAX USB-C Laptop Charger, 4-Port Multi-Device Fast Charging Power Adapter with Advanced GaN Technology and Intuitive Touch Controls for MacBook, iPhone 17/16 Series, Samsung Galaxy, Pixel, and More
140W MAX USB-C Laptop Charger, 4-Port Multi-Device Fast Charging Power Adapter with Advanced GaN Technology and Intuitive Touch Controls for MacBook, iPhone 17/16 Series, Samsung Galaxy, Pixel, and More
Regular price
$124.01 USD
Regular price
$0.00 USD
Sale price
$124.01 USD
Quantity
Couldn't load pickup availability
- Fast Charging for Four Devices: Enjoy the convenience of powering four devices simultaneously with our advanced GaN technology for optimal performance.Dimensions: 2.72 × 2.72 × 1.42 in; Weight: 9.7 oz.
- Dual High-Speed USB-C Ports: Rapidly charge your 15-inch MacBook Air to 50% in just 30 minutes with either of the two USB-C ports, each offering a maximum output of 140W.
- Superior Safety: The advanced Activeshield 4.0 system monitors device temperatures over 10 Million times a day for enhanced safety.
- Monitor with Ease and Clarity: The high-definition color display provides a detailed view of the charging status, temperature, and port details, keeping you fully informed.
- What You Get: Anker Charger (140W, 4-Port, PD 3.1), 5 ft 240W USB-C to USB-C cable, user manual, 18-month warranty, and our friendly customer service.
Product description
Specifications
| Model Number | B2697 |
| Product Name | Anker Charger (140W, 4-Port, PD 3.1) with USB-C Cable |
| Total Wattage | 140W Max |
| Input | 100-240V~, 50 / 60Hz, 2.6A Max |
| Output(One Port in Use) | USB-C1: 9V⎓3A / 15V⎓3A / 20V⎓5A / 28V⎓5A (140W Max) ; USB-C2: 9V⎓3A / 15V⎓3A / 20V⎓5A / 28V⎓5A (140W Max) ; USB-C3: 5V⎓3A / 9V⎓3A / 15V⎓2.65A / 20V⎓2A (40W Max) ; USB-A1: 5V⎓3A / 9V⎓2A / 12V⎓1.5A / 10V⎓2.25A / 11V⎓3A (33W Max) |
| Output(Two Port in Use) | USB-C1 + USB-C2: 70W + 70W; USB-C1 / C2 + C3: 100W + 40W ; USB-C1 / C2 + A1: 100W + 33W ; USB-C3 + USB-A1: 24W |
| Output(Three Port in Use) | USB-C1 + USB-C2 + USB-C3: 65W + 45W + 30W ; USB-C1 + USB-C2 + USB-A1: 65W + 45W + 30W ; USB-C1 / C2 + (USB-C3 + USB-A1): 100W + 24W ; USB-C1 + USB-C2 (USB-C3 + USB-A1): 65W + 45W + 24W ; USB-C1 / USB-C2 Port (PPS): 4.5V-20V, 5A (100W Max) |
| Dimensions | 2.72 × 2.72 × 1.42 in / 69 × 69 × 36 mm |
| Charger(Total) Weight | 9.7 oz / 275 g(13.93 oz / 395 g) |
| Note1 | An E-Marker cable is required to achieve charging speeds above 100W. |
| Note2 | This product delivers up to 60W for Dell laptops, due to Dell's specific charging protocol. Expect slow charging alerts on Dell laptops that require more than 100W. |
| Note3 | Please unplug the cable when not in use to avoid limiting the maximum output power of other ports. |
| Note4 | Due to MacBook charging identification, it's normal to see a plug symbol in the battery icon when using a third-party charger. Charging will resume as normal after about one minute. |
| Note5 | This product features over-temperature protection. Under full load, it may frequently activate this protection. To prevent damage, the charger will automatically reduce its power output during extended high-temperature conditions. |
| FAQ1 | Q: Is it normal for the charger to heat up while charging? A: Yes, it's normal for high-power chargers to operate at higher temperatures than low-power models. This charger features AI-driven intelligent temperature control, maintaining it within international safety standards for reliability and safety. |
| FAQ2 | Q: Why is the displayed power less than what devices such as phones and laptops claim? A: The charging process for phones and laptops follows a fluctuating power curve, typically reaching maximum power when the battery is low and the screen is off. Factors like battery level, screen status, and temperature protection mechanisms influence the actual charging power. This behavior occurs even with the device's original charger. |
Share
